Member List
List as of the 1st of April, 2026.
For a list of Ontario members, please
contact customer service at
[email protected]
| Member | AB | BC | MB | NB | NS | PEI | QC | SK | YT |
|---|---|---|---|---|---|---|---|---|---|
| 3M Canada Company | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 3M Healthcare Canada Company Limited | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 501 Audio/ The Source | ✓ | ||||||||
| 646321 Ontario Ltd o/a E.L.S | |||||||||
| A&D Instruments Canada | ✓ | ||||||||
| Accès Audition inc. | ✓ | ||||||||
| Access Hearing Care | ✓ | ||||||||
| Acer America Corporation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acklands-Grainger Canada Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Add-Tronique Inc. | ✓ | ||||||||
| Addison Électronique - Mtl | ✓ | ||||||||
| ADI Global | ✓ | ✓ | ✓ | ✓ | |||||
| Aida Calderon Audioprothésiste | ✓ | ||||||||
| Aimlite Lighting Products | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Aircraft Modeler's Research | ✓ | ||||||||
| Aisen Inc. | ✓ | ||||||||
| Alyn Simard Audioprothésiste Inc | ✓ | ||||||||
| AMAZON.COM.CA ULC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Amplifon - Miracle Ear | ✓ | ✓ | ✓ | ✓ | |||||
| Anne E. Legault audioprothésiste | ✓ | ||||||||
| Apple Canada Inc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Arjo Canada Inc. | |||||||||
| ARRIS Canada, Inc. | |||||||||
| Asus Computer International, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio Méd Inc. | ✓ | ||||||||
| Audioprothèse Morency Inc. | ✓ | ||||||||
| Audioprothésistes Godin Blouin | ✓ | ||||||||
| Audioprothésistes Milot et Tremblay Inc. | ✓ | ||||||||
| Auditio Clinique Auditive | ✓ | ||||||||
| Audition Alma, Savard Audioprothésistes | ✓ | ||||||||
| Audition Saguenay, Savard Audioprothésistes | ✓ | ||||||||
| Aures Solution Auditive Inc | ✓ | ||||||||
| Bass Pro Shops Canada ULC | ✓ | ✓ | ✓ | ||||||
| Batteries Dixon Inc. | ✓ | ||||||||
| Batteries du Québec Inc. | ✓ | ||||||||
| Batteries Illimitées Inc. | ✓ | ||||||||
| Batteries St-Eustache Inc. | ✓ | ||||||||
| Battery Canada | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Battery World Corporation | ✓ | ||||||||
| BC Fasteners and Tools (2000) Ltd | ✓ | ||||||||
| BDI, a division of Bell Mobility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Beau Photo Supplies Inc | ✓ | ||||||||
| BEAULIEU & LAMOUREUX INC | ✓ | ||||||||
| BellMTS, a division of Bell Canada | ✓ | ||||||||
| BeLuce Canada Inc. | |||||||||
| Benoit Industriel Inc. | ✓ | ||||||||
| Bérubé audioprothésistes Beauport Inc. | ✓ | ||||||||
| Bérubé Audioprothésistes Inc. | ✓ | ||||||||
| Best Buy Canada Ltd. 1000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Better Battery Co. Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bike Co LLC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Biktrix Enterprises Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| BISSELL Canada Corporation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| BMR, une division de Sollio Groupe Coopératif | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Bolt Mobile | ✓ | ||||||||
| Bose Limited | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Buropro Citation inc. | ✓ | ||||||||
| Buy-Low Foods LP | ✓ | ✓ | |||||||
| Cabela's | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Canac-Marquis Grenier Ltee | ✓ | ||||||||
| Canada Computers Inc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Canadian Energy and Power Corporation | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Canadian Tire Corporation, Ltd | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Canadian Tire Petroleum | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Canon Canada Inc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cantin et Fils Limitée | ✓ | ||||||||
| Cardinal Health Canada Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Carlton Trail Hearing Clinic | ✓ | ||||||||
| Cell Mechanics Inc. | ✓ | ||||||||
| Centre Auditif Abitibi inc. | ✓ | ||||||||
| Centre auditif Lotbinière Inc | ✓ | ||||||||
| Centre Reid | ✓ | ||||||||
| Centres auditifs Amer-Ouali inc | ✓ | ||||||||
| Centres Masliah Inc | ✓ | ||||||||
| Century Optronic Inc. | ✓ | ✓ | |||||||
| Cervelo Cycles Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Chateau Manis Electronics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Chervon North America | |||||||||
| Claude Forest Audioprothésiste | ✓ | ||||||||
| Clinique Audioprothésistes Tremblay Inc. | ✓ | ||||||||
| Clinique Auditive Alexandra Ouellet Audioprothésiste Inc. | ✓ | ||||||||
| Clinique Auditive Bouchard, Tremblay & Associés | ✓ | ||||||||
| Clinique auditive Boucherville | ✓ | ||||||||
| Clinique auditive Bougie | ✓ | ||||||||
| Clinique Auditive du Vieux-Longueuil | ✓ | ||||||||
| Clinique auditive Généreux Gaudreault Rhéaume Inc | ✓ | ||||||||
| Clinique auditive Ioannoni Inc. | ✓ | ||||||||
| Clinique Auditive Kamouraska | ✓ | ||||||||
| Clinique auditive Laniel Inc | ✓ | ||||||||
| Clinique Danie Jean Audioprothésistes | ✓ | ||||||||
| Clinique de l'audition Décarie | ✓ | ||||||||
| Clinique de l'Audition Lévis - DB | ✓ | ||||||||
| Clinique de l'audition Montmagny - DB | ✓ | ||||||||
| Clinique Entendre | ✓ | ||||||||
| Core-Mark International Inc | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Costco Wholesale Canada Ltd | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Couche-Tard Inc. | ✓ | ✓ | ✓ | ||||||
| Country Wide Printing/The Source | ✓ | ||||||||
| Crown Battery Corporation | ✓ | ||||||||
| CTG Brands Inc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cycles Devinci Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cycles Lambert Inc./HLC | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| D'Amour Bicycle & Sports Inc. | ✓ | ✓ | ✓ | ✓ | |||||
| DC Solutions Ltd. | ✓ | ||||||||
| Dell Canada Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Descair Inc | ✓ | ||||||||
| Deschenes & Fils Ltée - Div Québec | ✓ | ||||||||
| Deschênes & Fils Ltée Div. Montréal | ✓ | ||||||||
| Désilets Galarneau Audioprothésiste | ✓ | ||||||||
| Diane Monette audioprothésiste | ✓ | ||||||||
| Dickner Inc. | ✓ | ||||||||
| Distribution Industrielle G.C. Inc. | ✓ | ||||||||
| Distribution Voltimage Inc. | ✓ | ||||||||
| Distributions Johnson Inc | ✓ | ||||||||
| Dixon Med Inc. | ✓ | ||||||||
| Dollar Tree Stores Canada Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Dollarama L.P. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dr. Phone Fix Parent Company | ✓ | ✓ | |||||||
| Dubo Électrique Ltée | ✓ | ✓ | |||||||
| Duplin Tanguay Lapointe Audioprothesiste Inc | ✓ | ||||||||
| Duracell Canada Inc | ✓ | ✓ | ✓ | ✓ | |||||
| Dynabook Canada Inc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dyson Canada Limited | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| E.B. Horsman & Son | ✓ | ||||||||
| East Penn Canada | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| East Penn Canada Power Battery | ✓ | ||||||||
| ECHO Power Equipment (Canada) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Edma Marketing Ltd | ✓ | ✓ | ✓ | ||||||
| Edmonds Batteries Ltd. - Langley | ✓ | ||||||||
| Edouard Beauchesne (1985) Inc | ✓ | ||||||||
| EECOL Electric ULC | ✓ | ||||||||
| EECOL Electric ULC | ✓ | ||||||||
| Electrimat Ltée | ✓ | ||||||||
| Electro-5 Inc. | ✓ | ||||||||
| Electronique Raybel Inc | ✓ | ||||||||
| Energizer Canada Inc | ✓ | ✓ | |||||||
| EnerSys | ✓ | ||||||||
| Enns Brothers Ltd. | ✓ | ||||||||
| EPTROTTINETTE | ✓ | ||||||||
| Équipement industriel Polar Inc | ✓ | ||||||||
| Équipement Polar Saguenay s.e.n.c. | ✓ | ||||||||
| Équipements Confortek Inc. | ✓ | ||||||||
| Equipements Industriels Joliette in | ✓ | ||||||||
| EUCAN Distribution Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Eve-Marie Gaudreault & Linda Rhéaume Audioprothés | ✓ | ||||||||
| Familiprix Inc | ✓ | ✓ | |||||||
| Fastenal Canada, Ltd. ON100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Federated Co-Operatives Limited | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Fédération QC des coopératives en milieu scolaire | ✓ | ||||||||
| Ferronerie Sept-Iles Inc | ✓ | ||||||||
| FGL SPORTS LTD. | ✓ | ✓ | ✓ | ✓ | |||||
| Francois Sasseville Audio | ✓ | ||||||||
| Francois Sasseville Audioprothésiste Inc. | ✓ | ||||||||
| Franklin Empire Inc | ✓ | ||||||||
| Frederick Deslauriers Inc | ✓ | ||||||||
| FuturPlus Division of Cathelle Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Gagné-Bélanger Audioprothésistes | ✓ | ||||||||
| Garant GP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Garmin International, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Garrett Industriel Inc | ✓ | ||||||||
| Gazelle USA, LLC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| GE HealthCare Technologies Canada | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Geek’N ouT Specialty Store Inc | ✓ | ||||||||
| Gescan (Division of Sonepar) | ✓ | ✓ | ✓ | ✓ | |||||
| Gestion Drouin Méthot inc. (Bérubé Brassard Beauce). | ✓ | ||||||||
| Giant Bicycle Canada Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Giant Tiger Stores Limited | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Glentel Inc. | ✓ | ✓ | |||||||
| Google Canada Corporation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Grand & Toy Ltd. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Graybar Canada Limited | ✓ | ||||||||
| Green Light Cycle Ltd. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Gregg Distributors Limited Partnership | ✓ | ✓ | ✓ | ||||||
| Grin Technologies Ltd. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Groupe Archambault Inc. | ✓ | ||||||||
| Groupe BBH Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Groupe BMTC Inc. | ✓ | ✓ | |||||||
| Groupe JSV Inc | ✓ | ||||||||
| Groupe MEB | ✓ | ||||||||
| Guillaume Richard Audioprothésiste | ✓ | ||||||||
| Guillevin International Cie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hasbro Canada Corporation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| HAWTHORNE CANADA LIMITED | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HD Santé Auditive | ✓ | ||||||||
| HearingLife Canada Ltd | ✓ | ✓ | ✓ | ||||||
| Henry's Enterprises Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hilti Canada Corporation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Hinse & Harnois Audioprothésistes | ✓ | ||||||||
| Hitfar Concepts Ltd. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Home Hardware Stores Limited | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Honda Canada | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| HRS Global | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Husqvarna AB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| IDEXX Laboratories Canada Corporation | ✓ | ✓ | |||||||
| IKEA Canada Limited Partnership | ✓ | ✓ | ✓ | ✓ | |||||
| IKEA Supply AG | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Imperial Dade Canada Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Imperial Tobacco Canada Limited | |||||||||
| Importation Sobel Imports Inc | ✓ | ||||||||
| Indigo Books and Music Inc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Inter Trade Canada Ltd | ✓ | ||||||||
| Interstate All Battery Center - Kelowna | ✓ | ||||||||
| Interstate Batteries Recycling | ✓ | ✓ | ✓ | ✓ | |||||
| Interstate Batteries Saskatoon | ✓ | ||||||||
| Isaac Instruments Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Ivan Hupalo - 2448131 Manitoba Ltd | ✓ | ✓ | |||||||
| J-P Denis, audioprothésiste, solutions auditives i | ✓ | ||||||||
| Jacques Boucher Audioprothésiste Inc | ✓ | ||||||||
| John Deere Canada ULC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Johnston Drug Wholesale Ltd | ✓ | ||||||||
| JTI Canada Tech Inc. | |||||||||
| Julie Kovacs Audioprothesiste | ✓ | ||||||||
| Julie Sabourin Audioprothésiste | ✓ | ||||||||
| Karmin Industries | ✓ | ||||||||
| Kay’s Wholesale | ✓ | ||||||||
| Kent Building Supplies | ✓ | ✓ | ✓ | ||||||
| Kerrisdale Cameras | ✓ | ||||||||
| KMS Tools and Equipment Ltd | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Koki Holdings Canada Co., Ltd | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Kona Bicycle Company Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| L Villeneuve et Cie (1973) Ltée | ✓ | ||||||||
| L'Image Home Products Inc. | ✓ | ✓ | ✓ | ||||||
| L3Harris Technologies Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Laferté Inc. | ✓ | ||||||||
| Laflamme & Associés, Audioprothésistes Inc. | ✓ | ||||||||
| Laliberté d'Entendre Inc. | ✓ | ||||||||
| Le Groupe Jean Coutu (PJC) Inc. | ✓ | ✓ | |||||||
| Lee Valley Tools Ltd | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Lefebvre et Benoit SEC | ✓ | ||||||||
| Lego Brand Retail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lenovo (Canada) Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Les Équipements Rapco Inc | ✓ | ||||||||
| Les Pièces d'Auto Transit Inc | ✓ | ✓ | ✓ | ||||||
| Les Variétés P. Prud'homme Inc | ✓ | ||||||||
| Librairie Renaud-Bray inc. | ✓ | ||||||||
| Lilium-Tech Corporation Ltd. | ✓ | ||||||||
| Lime Technology, Inc | ✓ | ✓ | ✓ | ||||||
| Linda Cloutier AP 2011 Inc. | ✓ | ||||||||
| Linda Rhéaume Audioprothésiste Inc | ✓ | ||||||||
| Live to Play Sports Group Inc. (Vancouver) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lobe Réseau Inc. | ✓ | ||||||||
| Loblaws Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| London Drugs Limited | ✓ | ✓ | ✓ | ✓ | |||||
| Lordco Parts Ltd. | ✓ | ||||||||
| Lumen (Div Sonepar Canada Inc) | ✓ | ✓ | |||||||
| Lyft Urban Solutions | ✓ | ||||||||
| M&M Nord Ouest Inc. | ✓ | ||||||||
| M. Lemieux Inc. | ✓ | ||||||||
| Mac's Convenience Stores Inc. | ✓ | ✓ | ✓ | ||||||
| Maddison Electronique Inc | ✓ | ||||||||
| Madeleine Trudel inc. | ✓ | ||||||||
| Magasins Hart Inc. | ✓ | ||||||||
| Magnacharge Battery Corp.- West Hub | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Makita Canada, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Marcel Baril Ltée | ✓ | ||||||||
| Marie-Eve Trudel Audioprothésiste Inc. | ✓ | ||||||||
| Marie-Josée Paul Audioprothésiste Saint-Sauveur | ✓ | ||||||||
| Marie-Josée Paul Audioprothésistes St Jerome | ✓ | ||||||||
| Marin Bikes Canada | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mark's / L'Equipeur | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Martine Brassard Audioprothésiste | ✓ | ||||||||
| Matériaux Bonhomme Inc | ✓ | ||||||||
| Matériaux Jolette Lorrainville Inc. | ✓ | ||||||||
| Matériaux Manic / 9159-4192 Qc inc. | ✓ | ||||||||
| Mattel Canada Inc. | ✓ | ✓ | |||||||
| MB Battery Distributors Inc | ✓ | ||||||||
| McKesson Canada | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| McMahon Distributeur Pharmaceutique Inc. | ✓ | ||||||||
| McMunn & Yates | ✓ | ✓ | |||||||
| Meta Platforms Technologies, LLC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Metalic Safety Supply Ltd | ✓ | ||||||||
| Metro Ontario Inc. | |||||||||
| Metro Richelieu Inc | ✓ | ✓ | |||||||
| Mica Sport Canada Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Michael Rossy Ltée | ✓ | ||||||||
| Michaels Stores Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Microsoft Corporation | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Miele Canada | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Mills Office Productivity | ✓ | ||||||||
| Mitchell & Bonhomme Audioprothesistes | ✓ | ||||||||
| Monk Office Supply Ltd | ✓ | ||||||||
| Monnière & Ass. inc. | ✓ | ||||||||
| Motorola Solutions Canada | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Mountain Equipment Company Ltd | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MSA Safety Sales LLC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Murlin Electronics Ltd. | ✓ | ||||||||
| Myriam Brunel Audioprothesiste | ✓ | ||||||||
| Nadia Pozzoli Audioprothésiste | ✓ | ||||||||
| National Hearing (Connect Hearing) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Nedco Québec (HQ) | ✓ | ||||||||
| Nedco West Division | ✓ | ✓ | ✓ | ||||||
| Newell Brands Canada | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| NexGen Healthcare Management c/o Hearinglife Canada Ltd. | ✓ | ||||||||
| NICA Power Battery Corp | |||||||||
| Nikol Poulin Inc. | ✓ | ✓ | ✓ | ✓ | |||||
| Nikon Canada Inc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Noble Gift Packaging Inc | ✓ | ||||||||
| Novexco Inc./ Hamster (Bureau plus) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| O'Leary Building Centre (Castle) | ✓ | ||||||||
| Onlybatteries.com - Technologies Duslan Inc | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Oracle Canada ULC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Ordinateurs Canada | ✓ | ||||||||
| Orgill Inc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Outdoor Gear Canada | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Outil Mag Inc - Victoriaville | ✓ | ||||||||
| Outils Pierre Berger Inc | ✓ | ||||||||
| P. Girard, Audioprothesiste Inc | ✓ | ||||||||
| PA Battery & Truck Accessories | ✓ | ||||||||
| Panasonic Canada Inc | ✓ | ✓ | ✓ | ||||||
| Part Source | ✓ | ✓ | ✓ | ✓ | |||||
| Parts Canada | ✓ | ||||||||
| Patrick Morin Inc. | ✓ | ||||||||
| Peavey Industries Limited | ✓ | ||||||||
| Performance/Laliberté Électronique | ✓ | ||||||||
| Prairie Battery Ltd | ✓ | ✓ | ✓ | ||||||
| Praxis Works | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Premier Outils Pro - Montréal | ✓ | ||||||||
| Premier Outils Pro - Québec | ✓ | ||||||||
| Premier Tech Ltd. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Prévost Audioprothésistes Inc | ✓ | ||||||||
| Prime Deals International Ltd | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Prime Fasteners Alberta Ltd. | ✓ | ✓ | |||||||
| Princess Auto Ltd | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Proflash Technologies Inc. | ✓ | ✓ | ✓ | ||||||
| Public Service & Procurement | ✓ | ||||||||
| Quality Bicycle Products, GBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rad Power Bikes LLC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| René Leclair, audioprothésiste inc | ✓ | ||||||||
| Réseau VosOreilles Parent-Sasseville ap. | ✓ | ||||||||
| Rexel Atlantique | ✓ | ✓ | |||||||
| Rexel Canada Electrical Inc | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Riese & Müller GmbH | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Robert Bosch Tool Corporation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rocky Mountain, Div. of Industries RAD Inc. (Procycle) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| RONA Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rothmans, Benson & Hedges Inc. | |||||||||
| RVO Aylmer s.e.n.c. | ✓ | ||||||||
| RVO Gougeon-Dupras audioprothésistes | ✓ | ||||||||
| RVO Lachine Inc. | ✓ | ||||||||
| RVO Trois-Rivières Inc. | ✓ | ||||||||
| S.L.H.C.A. Inc. | ✓ | ||||||||
| SAIL Plein-Air inc. | ✓ | ||||||||
| Santa Cruz Bicycles, LLC | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Saskatoon Hearing & Audiology Clinic | ✓ | ||||||||
| Saskbattery Dist. Inc. | ✓ | ||||||||
| Save on Food Limited Partnership | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Schneider Electric IT US | ✓ | ||||||||
| Scotts Canada Ltd. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sébastien Lauzon Audioprothésiste Inc. | ✓ | ||||||||
| SharkNinja Operating LLC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Shimano Canada LTD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Shopper+Inc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shoppers Drug Mart Inc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Simply Computing Inc | ✓ | ||||||||
| Slegg Building Materials | ✓ | ||||||||
| Snap-On Tools of Canada Ltd | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Sobeys Capital Inc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Sobeys Quebec Inc. | ✓ | ||||||||
| Société Québécoise du Cannabis (SQDC - Siège Social) | |||||||||
| Solution Infomedia | ✓ | ||||||||
| Solution Oreille Inc | ✓ | ||||||||
| Sonia Guertin Audioprothésiste | ✓ | ||||||||
| Sonos Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Sony Electronics Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sophie Gagnon Audioporthésiste Inc | ✓ | ||||||||
| Specialized Bicycle Components Canada | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SPI Santé Sécurité Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Spring Valley Building | ✓ | ||||||||
| SRP Companies Canada(Distribution Franco) | ✓ | ||||||||
| Standard Products Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Stanley Black & Decker Canada | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Stanpro (Standard Pro Inc,) - NOT HQ | ✓ | ||||||||
| Staples Canada ULC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steelcase Canada Ltd | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Stihl Limited | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Summit Tools | ✓ | ||||||||
| Summit Tools | ✓ | ||||||||
| Super Thrifty Drug Stores | ✓ | ||||||||
| Surplus Général Tardif (1991) Inc | ✓ | ||||||||
| Sylvain Daoust Audioprothésiste | ✓ | ||||||||
| TCED INTL INC | ✓ | ||||||||
| TD SYNNEX CANADA ULC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Technopolis | ✓ | ||||||||
| Techtronic Industries Canada, Inc. | |||||||||
